| MICRO | PREMIUM | VIP | ZERO FIXED | |
|---|---|---|---|---|
| Spread from: | 1.8 | 1.6 | 1.4 | 0 |
| Minimum Deposit: | 250 USD | 1.000 USD | 10.000 USD | 500 USD |
| Flexible Leverage Up to: | 1;1000 | 1;1000 | 1;1000 | 1;500 |
| Base Currency: | USD, EUR, GBP, AUD, JPY, BTC, PLN, CZK | USD, EUR, GBP, AUD, JPY, BTC, PLN, CZK | USD | USD, EUR |
| Min Lot Size: | 0.01 | 0.01 | 0.01 | 0.01 |
| Commission: | No | No | No | Yes |
| Dedicated Account Manager Available: | 24/7 | 24/7 | 24/7 | 24/7 |
| Dealing Department Transaction Hotline: | Yes | Yes | Yes | Yes |
Login
Open Account
